Chronicle
» Houses
| House | Size | Beds | Rent / 15 days | Status |
|---|---|---|---|---|
| Ab'Dendriel Clanhall | 259 sqm | 0 | 15.540 gp | Free - no bid yet |
| Castle of the Winds | 425 sqm | 18 | 30.900 gp | Free - no bid yet |
| Coastwood 1 | 11 sqm | 0 | 660 gp | Free - no bid yet |
| Coastwood 10 | 19 sqm | 0 | 1.140 gp | Free - no bid yet |
| Coastwood 2 | 11 sqm | 0 | 660 gp | Free - no bid yet |
| Coastwood 3 | 17 sqm | 0 | 1.020 gp | Free - no bid yet |
| Coastwood 4 | 14 sqm | 0 | 840 gp | Free - no bid yet |
| Coastwood 5 | 21 sqm | 0 | 1.260 gp | Free - no bid yet |
| Coastwood 6 (Shop) | 21 sqm | 0 | 1.260 gp | Free - no bid yet |
| Coastwood 7 | 9 sqm | 0 | 540 gp | Free - no bid yet |
| Coastwood 8 | 16 sqm | 0 | 960 gp | Free - no bid yet |
| Coastwood 9 | 14 sqm | 0 | 840 gp | Free - no bid yet |
| Great Willow 1a | 6 sqm | 0 | 360 gp | Free - no bid yet |
| Great Willow 1b | 9 sqm | 0 | 540 gp | Free - no bid yet |
| Great Willow 1c | 7 sqm | 0 | 420 gp | Free - no bid yet |
| Great Willow 2a | 10 sqm | 0 | 600 gp | Free - no bid yet |
| Great Willow 2b | 6 sqm | 0 | 360 gp | Free - no bid yet |
| Great Willow 2c | 10 sqm | 0 | 600 gp | Free - no bid yet |
| Great Willow 2d | 6 sqm | 0 | 360 gp | Free - no bid yet |
| Great Willow 3a | 10 sqm | 0 | 600 gp | Free - no bid yet |
| Great Willow 3b | 6 sqm | 0 | 360 gp | Free - no bid yet |
| Great Willow 3c | 10 sqm | 0 | 600 gp | Free - no bid yet |
| Great Willow 3d | 6 sqm | 0 | 360 gp | Free - no bid yet |
| Great Willow 4a | 12 sqm | 0 | 720 gp | Free - no bid yet |
| Great Willow 4b | 12 sqm | 0 | 720 gp | Free - no bid yet |
| Great Willow 4c | 12 sqm | 0 | 720 gp | Free - no bid yet |
| Great Willow 4d | 12 sqm | 0 | 720 gp | Free - no bid yet |
| Mangrove 1 | 24 sqm | 0 | 1.440 gp | Free - no bid yet |
| Mangrove 2 | 20 sqm | 0 | 1.200 gp | Free - no bid yet |
| Mangrove 3 | 16 sqm | 0 | 960 gp | Free - no bid yet |
| Mangrove 4 | 12 sqm | 0 | 720 gp | Free - no bid yet |
| Shadow Caves 1 | 7 sqm | 0 | 420 gp | Free - no bid yet |
| Shadow Caves 11 | 7 sqm | 0 | 420 gp | Free - no bid yet |
| Shadow Caves 12 | 7 sqm | 0 | 420 gp | Free - no bid yet |
| Shadow Caves 13 | 7 sqm | 0 | 420 gp | Free - no bid yet |
| Shadow Caves 14 | 7 sqm | 0 | 420 gp | Free - no bid yet |
| Shadow Caves 15 | 7 sqm | 0 | 420 gp | Free - no bid yet |
| Shadow Caves 16 | 7 sqm | 0 | 420 gp | Free - no bid yet |
| Shadow Caves 17 | 7 sqm | 0 | 420 gp | Free - no bid yet |
| Shadow Caves 18 | 7 sqm | 0 | 420 gp | Free - no bid yet |
| Shadow Caves 2 | 7 sqm | 0 | 420 gp | Free - no bid yet |
| Shadow Caves 21 | 7 sqm | 0 | 420 gp | Free - no bid yet |
| Shadow Caves 22 | 7 sqm | 0 | 420 gp | Free - no bid yet |
| Shadow Caves 23 | 7 sqm | 0 | 420 gp | Free - no bid yet |
| Shadow Caves 24 | 7 sqm | 0 | 420 gp | Free - no bid yet |
| Shadow Caves 25 | 7 sqm | 0 | 420 gp | Free - no bid yet |
| Shadow Caves 26 | 7 sqm | 0 | 420 gp | Free - no bid yet |
| Shadow Caves 27 | 7 sqm | 0 | 420 gp | Free - no bid yet |
| Shadow Caves 28 | 7 sqm | 0 | 420 gp | Free - no bid yet |
| Shadow Caves 3 | 7 sqm | 0 | 420 gp | Free - no bid yet |
| Shadow Caves 4 | 7 sqm | 0 | 420 gp | Free - no bid yet |
| Shadow Towers | 345 sqm | 18 | 26.100 gp | Free - no bid yet |
| The Hideout | 316 sqm | 3 | 19.860 gp | Free - no bid yet |
| Treetop 1 | 10 sqm | 0 | 600 gp | Free - no bid yet |
| Treetop 10 | 16 sqm | 0 | 960 gp | Free - no bid yet |
| Treetop 11 | 11 sqm | 0 | 660 gp | Free - no bid yet |
| Treetop 12 (Shop) | 19 sqm | 0 | 1.140 gp | Free - no bid yet |
| Treetop 13 | 21 sqm | 0 | 1.260 gp | Free - no bid yet |
| Treetop 2 | 10 sqm | 0 | 600 gp | Free - no bid yet |
| Treetop 3 (Shop) | 19 sqm | 0 | 1.140 gp | Free - no bid yet |
| Treetop 4 (Shop) | 19 sqm | 0 | 1.140 gp | Free - no bid yet |
| Treetop 5 (Shop) | 18 sqm | 0 | 1.080 gp | Free - no bid yet |
| Treetop 6 | 6 sqm | 0 | 360 gp | Free - no bid yet |
| Treetop 7 | 13 sqm | 0 | 780 gp | Free - no bid yet |
| Treetop 8 | 13 sqm | 0 | 780 gp | Free - no bid yet |
| Treetop 9 | 16 sqm | 0 | 960 gp | Free - no bid yet |
| Underwood 1 | 26 sqm | 0 | 1.560 gp | Free - no bid yet |
| Underwood 10 | 10 sqm | 0 | 600 gp | Free - no bid yet |
| Underwood 2 | 26 sqm | 0 | 1.560 gp | Free - no bid yet |
| Underwood 3 | 26 sqm | 0 | 1.560 gp | Free - no bid yet |
| Underwood 4 | 34 sqm | 0 | 2.040 gp | Free - no bid yet |
| Underwood 5 | 21 sqm | 0 | 1.260 gp | Free - no bid yet |
| Underwood 6 | 24 sqm | 0 | 1.440 gp | Free - no bid yet |
| Underwood 7 | 23 sqm | 0 | 1.380 gp | Free - no bid yet |
| Underwood 8 | 12 sqm | 0 | 720 gp | Free - no bid yet |
| Underwood 9 | 10 sqm | 0 | 600 gp | Free - no bid yet |
Chronicle